<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dow Live Report</title>
	<atom:link href="http://dowlive.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://dowlive.com</link>
	<description>Dow Index resource report</description>
	<lastBuildDate>Mon, 21 Jun 2010 13:29:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 3 books about global economy you should read by Tweets that mention 3 books about global economy you should read &#124; Dow Live Report -- Topsy.com</title>
		<link>http://dowlive.com/3-books-about-global-economy-you-should-read-460#comment-216</link>
		<dc:creator>Tweets that mention 3 books about global economy you should read &#124; Dow Live Report -- Topsy.com</dc:creator>
		<pubDate>Mon, 21 Jun 2010 13:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://dowlive.com/?p=460#comment-216</guid>
		<description>[...] This post was mentioned on Twitter by Projekts Domkalve, dowlive. dowlive said: 3 books about global economy you should read: If you haven´t read anything yet by Joseph E. Stiglitz, you really s... http://bit.ly/cHWBBT [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Projekts Domkalve, dowlive. dowlive said: 3 books about global economy you should read: If you haven´t read anything yet by Joseph E. Stiglitz, you really s&#8230; <a href="http://bit.ly/cHWBBT" rel="nofollow">http://bit.ly/cHWBBT</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Option basics part 2 by Put and Call Stock Options basics &#124; Dow Live Report</title>
		<link>http://dowlive.com/stock-market-option-basics-part-2-457#comment-211</link>
		<dc:creator>Put and Call Stock Options basics &#124; Dow Live Report</dc:creator>
		<pubDate>Sun, 20 Jun 2010 20:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://dowlive.com/?p=457#comment-211</guid>
		<description>[...] gains $5 and the buyer loses $5. (The stocks are usually traded in lots of 100.) Continue to Stock Market Option Basics part 2   var a2a_config = a2a_config &#124;&#124; {}; a2a_config.linkname=&quot;Put and Call Stock Options basics&quot;; [...]</description>
		<content:encoded><![CDATA[<p>[...] gains $5 and the buyer loses $5. (The stocks are usually traded in lots of 100.) Continue to Stock Market Option Basics part 2   var a2a_config = a2a_config || {}; a2a_config.linkname=&quot;Put and Call Stock Options basics&quot;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dow Jones index 2002 to 2008 by dow plunges</title>
		<link>http://dowlive.com/dow-jones-index-2002-to-2008-14#comment-188</link>
		<dc:creator>dow plunges</dc:creator>
		<pubDate>Mon, 05 Apr 2010 06:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://dowlive.com/?p=14#comment-188</guid>
		<description>[...] again today to close at 7,997. This is the lowest level in over 5 years. We&#039;ve seen the start of theDow Jones index 2002 to 2008 &#124; Dow Live ReportAs the Dow Jones Index plunges to a new record level I keep hearing we are probably near the bottom [...]</description>
		<content:encoded><![CDATA[<p>[...] again today to close at 7,997. This is the lowest level in over 5 years. We&#39;ve seen the start of theDow Jones index 2002 to 2008 | Dow Live ReportAs the Dow Jones Index plunges to a new record level I keep hearing we are probably near the bottom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Falling dollar lending life to the Dow by live report</title>
		<link>http://dowlive.com/falling-dollar-lending-life-to-the-dow-287#comment-187</link>
		<dc:creator>live report</dc:creator>
		<pubDate>Thu, 01 Apr 2010 17:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://dowlive.com/?p=287#comment-187</guid>
		<description>[...] or unrelated to the topic of the post will not be published. Name (required) Mail (will not be ...Falling dollar lending life to the Dow &#124; Dow Live ReportAn interesting viepoint. Here is a video with a couple of though-worthy pointers on the health [...]</description>
		<content:encoded><![CDATA[<p>[...] or unrelated to the topic of the post will not be published. Name (required) Mail (will not be &#8230;Falling dollar lending life to the Dow | Dow Live ReportAn interesting viepoint. Here is a video with a couple of though-worthy pointers on the health [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BAC 45 billion Dollar check fails to calm state by Bank executives are paying back TARP funds &#124; Dow Live Report</title>
		<link>http://dowlive.com/bac-45-billion-dollar-check-fails-to-calm-state-308#comment-105</link>
		<dc:creator>Bank executives are paying back TARP funds &#124; Dow Live Report</dc:creator>
		<pubDate>Mon, 21 Dec 2009 18:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://dowlive.com/?p=308#comment-105</guid>
		<description>[...] chunks of Federal money? Citygroup is paying back 20 billion, Wells Fargo 25 billlion and earlier Bank of America TARP repayment of 45 billion. If all this will woo the government is as yet undecided but the reason behind the [...]</description>
		<content:encoded><![CDATA[<p>[...] chunks of Federal money? Citygroup is paying back 20 billion, Wells Fargo 25 billlion and earlier Bank of America TARP repayment of 45 billion. If all this will woo the government is as yet undecided but the reason behind the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mark Zandi warnings about 2010 by John Sikes</title>
		<link>http://dowlive.com/mark-zandi-warnings-about-2010-303#comment-101</link>
		<dc:creator>John Sikes</dc:creator>
		<pubDate>Mon, 07 Dec 2009 08:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://dowlive.com/?p=303#comment-101</guid>
		<description>Mark Zandi... Seriously guys, he´s a puppet and what comes out of his mouth is what the government wants or needs him to say for the moment. 0 credibility.</description>
		<content:encoded><![CDATA[<p>Mark Zandi&#8230; Seriously guys, he´s a puppet and what comes out of his mouth is what the government wants or needs him to say for the moment. 0 credibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Truth About Day Trading Stocks: A Cautionary Tale About Hard Challenges and What It Takes To Succeed (Wiley Trading) (Hardcover) by Xalvadora</title>
		<link>http://dowlive.com/the-truth-about-day-trading-stocks-a-cautionary-tale-about-hard-challenges-and-what-it-takes-to-succeed-wiley-trading-hardcover-236#comment-39</link>
		<dc:creator>Xalvadora</dc:creator>
		<pubDate>Sat, 18 Jul 2009 03:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://dowlive.com/the-truth-about-day-trading-stocks-a-cautionary-tale-about-hard-challenges-and-what-it-takes-to-succeed-wiley-trading-hardcover-236#comment-39</guid>
		<description>
          5.0 out of 5 stars 
          Great Book...
          I have been trading now for a few months and have made almost all the mistakes that Josh outlines in his book.
         
        </description>
		<content:encoded><![CDATA[<p>5.0 out of 5 stars<br />
          Great Book&#8230;<br />
          I have been trading now for a few months and have made almost all the mistakes that Josh outlines in his book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Truth About Day Trading Stocks: A Cautionary Tale About Hard Challenges and What It Takes To Succeed (Wiley Trading) (Hardcover) by Ordell</title>
		<link>http://dowlive.com/the-truth-about-day-trading-stocks-a-cautionary-tale-about-hard-challenges-and-what-it-takes-to-succeed-wiley-trading-hardcover-236#comment-38</link>
		<dc:creator>Ordell</dc:creator>
		<pubDate>Fri, 17 Jul 2009 22:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://dowlive.com/the-truth-about-day-trading-stocks-a-cautionary-tale-about-hard-challenges-and-what-it-takes-to-succeed-wiley-trading-hardcover-236#comment-38</guid>
		<description>
          5.0 out of 5 stars 
          Must Read
          This is the book that really tells it like it is. Having minimal experience in E-mini Futures (negative 3k in one month),Josh outlines a method of daytrading for many small trades...
         
        </description>
		<content:encoded><![CDATA[<p>5.0 out of 5 stars<br />
          Must Read<br />
          This is the book that really tells it like it is. Having minimal experience in E-mini Futures (negative 3k in one month),Josh outlines a method of daytrading for many small trades&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

